GCSE Past Paper Questions
Select from the table below
Year 11 M2 Questions | Year 11 M3 Questions | Year 11 M4 Questions |
Year 12 M6 Questions | Year 12 M7 Questions | Year 12 M8 Questions |
Information
All downloads contain past paper questions from M2-M8 CCEA GCSE Mathematics papers, and are arranged according to our schemes of work. Mark Schemes are included within each download. Full past papers can be accessed though the CCEA GCSE Mathematics website.
M2 Year 11
Unit | Title | Topics included |
---|---|---|
1 | Number 1 | Multiples, Factors, Accuracy, Growth & Decay |
2 | Algebra 1 | Expressions, Formulae, Equations |
3 | Geometry and Measure 1 | Perimeter, Area, Volume, Pythagoras |
4 | Number 2 | Money (Percentages, Fractions, Decimals) |
5 | Geometry and Measure 2 | 2D Shapes, 3D Objects, Angles |
6 | Handling Data | Averages and Statistical Diagrams |
7 | Algebra 2 | Coordinates and Straight Line Graphs |
8 | Geometry and Measure 3 | Compound Measure |
M3 Year 11
Unit | Title | Topics included |
---|---|---|
1 | Number 1 | HCF, LCM, Bounds, Reverse Percentages |
2 | Algebra 1 | Expressions, Formulae, Equations, Algebraic Fractions |
3 | Geometry and Measure 1 | Perimeter, Area, Volume (basic), Pythagoras, Trigonometry |
4 | Number 2 | Money (Percentages, Fractions, Decimals) |
5 | Geometry and Measure 2 | Angles |
6 | Handling Data | Averages and Statistical Diagrams |
7 | Algebra 2 | Straight Line Graphs, Gradients, Equations of a line |
8 | Handling Data 2 | Box Plots, Cumulative Frequency |
9 | Geometry and Measure 3 | Compound Measures, Sectors, Volume of Spheres, Cylinder |
M4 Year 11
Unit | Title | Topics included |
---|---|---|
1 | Number 1 | HCF & LCM, Bounds, Reverse Percentages |
2 | Algebra 1 | Expressions, Formulae, Equations, Algebraic Fractions (including quadratics) |
3 | Geometry and Measure 1 | Perimeter, Area, Volume (basic), Pythagoras, Trigonometry |
4 | Number 2 | Money (Percentages, Fractions, Decimals) |
5 | Geometry and Measure 2 | Angles and Circle Theorems |
6 | Handling Data | Averages and Statistical Diagrams, Stratified Sampling |
7 | Algebra 2 | Straight Line Graphs, Gradients of parallel and perpendicular lines |
8 | Handling Data 2 | Box Plots, Cumulative Frequency, Histograms |
9 | Geometry and Measure 3 | Compound Measures, Sectors, Volume of Spheres, Cylinder |
M6 Year 12
Unit | Title | Topics included |
---|---|---|
1 | Number 1 | Ratio, Estimation, Binary |
2 | Algebra 1 | Trial & Improvement, Changing the subject, Inequalities, Sequences |
3 | Geometry and Measure 1 | Enlargements, Reflections, Translations, Rotations, Similarity & Congruence |
4 | Number 2 | Fractions, decimals and percentages without a calculator |
5 | Algebra 2 | Drawing quadratic graphs, simultaneous equations graphically, conversion graphs |
6 | Geometry and Measure 2 | Angles in polygons, Bearings, Scale drawings, Constructions, Measurements |
7 | Handling Data 1 | Probability |
M7 Year 12
Unit | Title | Topics included |
---|---|---|
1 | Number 1 | Ratio, Indices, Binary |
2 | Algebra 1 | Trial & Improvement, Changing the subject, Direct Proportion, Inequalities, Sequences, Indices |
3 | Geometry and Measure 1 | Enlargements, Reflections, Translations, Rotations, Similarity & Congruence |
4 | Number 2 | Using surds and pi in exact calculations, Standard Form |
5 | Algebra 2 | Simultaneous equations graphically, Quadratic graphs, cubic and reciprocal functions |
6 | Geometry and Measure 2 | Angles in polygons, Bearings, Construction and loci |
7 | Handling Data 1 | Probability |
M8 Year 12
Unit | Title | Topics included |
---|---|---|
1 | Number 1 | Indices and Binary |
2 | Algebra 1 | Trial & Improvement, Changing the subject, Inequalities, Sequences |
3 | Geometry and Measure 1 | Enlargements, Reflections, Translations, Rotations, Similarity & Congruence |
4 | Number 2 | Surds, Standard Form, Irrational Numbers, Recurring Fractions, Growth and Decay |
5 | Algebra 2 | Circle Geometry, Quadratic Graphs, Cubic and Reciprocal Functions, Direct and Indirect Proportion |
6 | Geometry and Measure 2 | Angles in Polygons, Trigonometry (Sine rule, cosine rule, area of triangle), bearings, constructions and loci |
7 | Handling Data 1 | Probability |
Connect with Us!
Get in Touch with Us!
Our Location
Middletown Road
Keady
Contact Info
Office Hours
Monday – Friday:
09:00 – 16:00